Commit Graph

101 Commits

Author SHA1 Message Date
ddcd46c40c Added license info 2020-07-10 13:39:57 -04:00
941372e90c Added some functions to reduce the amount of copied code 2020-07-10 00:53:19 -04:00
44cbc2970c Fixed a bug when running multiple times 2020-07-09 12:13:08 -04:00
139540e4f0 Fixed a few more typos 2020-07-09 02:15:04 -04:00
814f02e54d Fixed a few typos 2020-07-09 02:11:14 -04:00
b3ffd2fbf0 Removed debugging code 2020-07-09 01:59:40 -04:00
a789cfb851 Added a benchmark function 2020-07-09 01:47:09 -04:00
c25fb8c41c Added solution to problem 31 2020-06-19 20:01:35 -04:00
f4bdb66590 Updated for performance 2020-06-18 01:24:50 -04:00
c25a1e095e Updated for performance 2020-06-18 01:03:20 -04:00
da5f9bd75d Updated for performance 2020-06-17 23:53:26 -04:00
bac055495e Updated for performance 2020-06-17 23:19:26 -04:00
64f43e0a4d Updated for performance 2020-06-17 22:29:03 -04:00
f664a076a6 Updated for performance 2020-06-17 22:03:47 -04:00
86b10bae89 Updated for performance 2020-06-17 18:42:28 -04:00
465b6165c0 Updated for performance 2020-06-17 18:24:51 -04:00
98cdcff9a6 Updated for performance 2020-06-17 17:39:37 -04:00
e18591046e Updated for performance 2020-06-17 14:54:08 -04:00
fc4d6c7e69 Updated comments 2020-06-17 14:10:01 -04:00
8acb129f95 Updated for performance 2020-06-17 14:08:08 -04:00
a8fe06b3e4 Updated for performance 2020-06-17 12:33:25 -04:00
6bb61ff9f3 Updated comments 2020-06-17 11:51:37 -04:00
46b658407f Updated for performance 2020-06-17 11:43:03 -04:00
45ee548615 Updated for performance 2020-06-17 11:22:22 -04:00
43c0df0d22 Updated for performance 2020-06-17 10:45:47 -04:00
c3d0d7ded5 Fixed some typoes 2020-06-16 22:24:05 -04:00
349b831617 Updated for performance 2020-06-16 19:25:26 -04:00
c043df9b44 Updated for performance 2020-06-16 19:21:49 -04:00
187dcaedd7 Updated for performance 2020-06-16 17:48:44 -04:00
e266ccdf01 Updated for performance 2020-06-16 13:36:09 -04:00
abd0ba9fbb Updated run time 2020-06-16 12:22:47 -04:00
ab3c22bf67 Updated modified info 2020-06-16 11:33:14 -04:00
c108f1a5d6 Updated for performance 2020-06-16 10:56:04 -04:00
d6682ab2cf Updated for performance 2020-06-16 02:40:33 -04:00
53a77b3816 Updated modified stamp 2020-06-16 01:26:03 -04:00
c3798c6907 Updated for performance 2020-06-16 01:22:08 -04:00
3b6e5e32ce Updated for performance 2020-06-15 20:07:01 -04:00
d570274fa9 Updated for performance 2020-06-15 19:39:58 -04:00
efe2d5a07a Updated for performance 2020-06-15 12:30:02 -04:00
0b4cdebfe9 Adjusted to improve performance 2020-06-15 12:02:33 -04:00
0540c808c5 Fixed typo 2020-06-15 00:46:25 -04:00
8aafb7dce6 Fixed some typos 2020-06-14 18:43:55 -04:00
37ca547aa7 Fixed a small possible error 2020-06-12 19:31:06 -04:00
3f52845d18 Updated some typos 2020-06-12 17:40:45 -04:00
ad2d14c828 Updated problem's test times 2020-06-08 11:03:06 -04:00
758fa4714e Fixed issue with problem 15 not saving number of routes 2020-06-08 01:59:11 -04:00
534e1ed688 Fixed issue with the 0 option not solving all problems 2020-06-08 01:23:32 -04:00
52c416aa54 Fixed error with accessing problem numbers that are not sequential 2020-06-08 00:45:10 -04:00
12d76ca77a Fixed formatting error in result string 2020-06-08 00:38:46 -04:00
00890ec55d Changed to maven build and added a wrapper program 2020-06-07 17:01:09 -04:00